
Programme 2003
| 1 April Copenhagen | ||||
| Time | Session | Programme | Speakers | |
| 10.00 | Embarkation & Registration | |||
| 1 | Strategic and tactical situation of the ferry shipping industry | |||
| 11.00 | Words of Welcome | Klas Brogren | ||
| 11.05 | Report/situation 03 | Bo-Lennart Thorbjörnsson | ||
| 11.20 | The need to stay alert | Frederic Munagorri | ||
| 11.35 | From a bankers point of view | Tom Kuhnle | ||
| 11.50 | Q&A | |||
| 2 | How can branding contribute to the ferry industry? | |||
| 12.05 | Intro | Klas Brogren | ||
| 12.10 | Brand Design | Dagmar Klein | ||
| 12.25 | The airline example | Linda Fredheim | ||
| 12.40 | Q&A | |||
| 13.15 | Lunch in Blue Riband, sponsored by Tillberg Design AB | |||
| 3 | Ferry Shipping Company Culture | |||
| 14.30 | Intro: Relations | Bo-Lennart Thorbjörnsson | ||
| 14.35 | Does the organisation understand and live it? |
Eva Steensig | ||
| 14.50 | Q&A | |||
| 4 | Ryan Sea – possibility or impossibility? | |||
| 15.00 | Intro | Klas Brogren | ||
| 15.05 | How does a low-cost airline work? Can we learn? Success criteria? |
Jonny Overby | ||
| 15.20 | Q&A | |||
| 15.30 | Visit the exhibitors & Coffee break, sponsored by Aker Finnyards | |||
| 5 | Do we know our customers well enough | |||
| 16.00 | Intro | Bo-Lennart Thorbjörnsson | ||
| 16.05 | Using the boarding card commercially | Johan Andreasson | ||
| 16.20 | In Control | Carl Andreasson | ||
| 16.35 | Q&A | |||
| 6 | How to cooperate with or handel the media world | |||
| 16.50 | Intro | Klas Brogren | ||
| 16.55 | How does the media work and how can we cooperate? |
Magnus Ehrenberg | ||
| 17.10 | Inside the media world | Philip Holthof, Detlef Gottschling | ||
| 17.25 | Q&A | |||
| 18.10 | Visit the exhibitors & Check in to cabins | |||
| 19.30 | Welcome drink in Columbus Club, sponsored by Helsingborgs Hamn |
|||
| 20.30 | Dinner in Blue Riband, sponsored by DFDS Seaways | |||
2 April Oslo |
||||
| Time | Session | Programme | Speakers | |
| 07.00- 09.00 |
Breakfast Seven Seas,Commodore guests in Blue Riband | |||
| 09.00 | Ship arrives in Oslo | |||
| 7 | Onboard Earning optimisation | |||
| 09.30 | Intro | Bo-Lennart Thorbjörnsson | ||
| 09.35 | Can we learn from the airport industry? | |||
| 09.50 | Post tax-free experiences and challenges ahead | Erik Östergaard | ||
| 10.05 | The Mövenpick concept goes to sea | Kai Bunge | ||
| 8 | Is there a need for regional PSA’s? | |||
| 10.20 | Intro | Bo-Lennart Thorbjörnsson | ||
| 10.25 | Presentation PSA (UK) | Bill Gibbons | ||
| 10.40 | A Brussels perspective | Alfons Guinier | ||
| 11.10 | Visit the exhibitors & Coffee break, sponsored by Aker Finnyards | |||
| 9 | Ferry business vs ships type | |||
| 11.40 | Intro | Klas Brogren | ||
| 11.50 | New rules give new opportunities | Markku Kanerva | ||
| 12.05 | Contemporary design trends of Japanese ferries | Yoshiho Ikeda | ||
| 12.20 | Shipbuilding cost savings | Stefan Krüger | ||
| 13.00 | Lunch in Blue Riband, sponsored by Fosen Mek Verksteder | |||
| 10 | Conference continues in Columbus Club | |||
| 14.15 | Q&A | |||
| 15.00 | ShipPax Award | |||
| 15.30 | Visit the exhibitors | |||
| 17.00 | Ship sails to Helsinborg/Copenhagen | |||
| 17.00- 19.00 |
Information meeting ECSA by invitation | |||
| 19.30 | Welcome drink in Columbus Club, sponsored by Absolut Vodka | |||
| 20.30 | Dinner in Seven Seas, sponsored by Flensburger Schiffbau | |||
Copenhagen, April 3 |
||||
| Time | Programme | |||
| 07.00- 09.00 |
Breakfast Seven Seas,Commodore guests in Blue Riband | |||
| 09.15 | Ship arrives Copenhagen | |||
Tel +46 35 218370
Fax +46 35 130129
E-mail: info@shippax.se
